Results 1 to 4 of 4

Thread: ATO outlet switches from auto to off

  1. #1
    Regular Vistor
    Join Date
    Oct 2015
    Location
    yardley, pa
    Posts
    28

    ATO outlet switches from auto to off

    My ATO outloet was in the OFF position. I notice this happens once in a
    blue moon, in fact i can't remember the last time it happened, so i turned
    logging on and i still have no idea why it switched to the off position. I am
    using the FMM, but i am using the BRS 50ml/min doser NOT the PMUP.
    Salinity is 32.5 and both HI and LO switches are both in the open position.


    [EB_ATO]
    Fallback OFF
    Set OFF
    If FMM_LO OPEN Then ON
    If FMM_HI CLOSED Then OFF
    When On > 090:00 Then OFF
    Defer 000:10 Then ON
    Defer 000:04 Then OFF
    Min Time 060:00 Then OFF
    If Salt < 30.0 Then OFF


    log

    12/2/2019

    Item Date Output State
    81 2019-01-02 19:23:58 -0500 VT_RIGHT ON
    82 2019-01-02 19:23:58 -0500 VT_RIGHT TBL
    83 2019-01-02 19:33:07 -0500 EB_ATO ON
    84 2019-01-02 19:39:41 -0500 EB_ATO OFF
    85 2019-01-02 20:39:42 -0500 EB_ATO ON
    86 2019-01-02 20:43:31 -0500 EB_ATO OFF
    87 2019-01-02 20:55:55 -0500 EB_RETURN OFF
    88 2019-01-02 20:55:55 -0500 VT_RIGHT OFF
    89 2019-01-02 20:55:55 -0500 VT_LEFT OFF
    90 2019-01-02 20:55:55 -0500 EB2_SKIMMER OFF
    91 2019-01-02 21:00:55 -0500 EB_RETURN ON
    92 2019-01-02 21:05:55 -0500 VT_RIGHT TBL
    93 2019-01-02 21:15:54 -0500 VT_LEFT TBL
    94 2019-01-02 21:15:54 -0500 EB2_SKIMMER ON
    95 2019-01-02 21:43:33 -0500 EB_ATO ON
    96 2019-01-02 21:48:31 -0500 EB_ATO OFF
    97 2019-01-02 22:48:32 -0500 EB_ATO ON ****************************
    98 2019-01-02 22:48:33 -0500 EB_ATO OFF ****************************


    12/3/2019
    Item Date Output State
    1 2019-01-03 00:00:00 -0500 EB_CLEAN_SKM ON
    2 2019-01-03 00:00:15 -0500 EB_CLEAN_SKM OFF
    3 2019-01-03 03:00:00 -0500 EB_CLEAN_SKM ON
    4 2019-01-03 03:00:15 -0500 EB_CLEAN_SKM OFF
    5 2019-01-03 06:00:00 -0500 EB_CLEAN_SKM ON
    6 2019-01-03 06:00:15 -0500 EB_CLEAN_SKM OFF
    7 2019-01-03 09:00:00 -0500 EB_CLEAN_SKM ON
    8 2019-01-03 09:00:15 -0500 EB_CLEAN_SKM OFF
    9 2019-01-03 12:00:00 -0500 EB_CLEAN_SKM ON
    10 2019-01-03 12:00:15 -0500 EB_CLEAN_SKM OFF
    11 2019-01-03 13:00:00 -0500 VO_FEED ON
    12 2019-01-03 13:00:00 -0500 EB_RETURN OFF
    13 2019-01-03 13:00:00 -0500 VT_RIGHT OFF
    14 2019-01-03 13:00:00 -0500 VT_LEFT OFF
    15 2019-01-03 13:00:00 -0500 Feeder_4_1 ON
    16 2019-01-03 13:00:00 -0500 EB2_SKIMMER OFF
    17 2019-01-03 13:06:00 -0500 VO_FEED OFF
    18 2019-01-03 13:06:00 -0500 EB_RETURN ON
    19 2019-01-03 13:06:00 -0500 VT_RIGHT TBL
    20 2019-01-03 13:06:00 -0500 Feeder_4_1 OFF
    21 2019-01-03 13:16:00 -0500 VT_LEFT TBL
    22 2019-01-03 13:16:00 -0500 EB2_SKIMMER ON
    23 2019-01-03 14:23:50 -0500 EB_ATO ON ***** i turned it on manually here******

  2. #2
    New User
    Join Date
    Mar 2014
    Location
    Milwaukee, WI
    Posts
    3
    I saw in another thread that the new "When" statement causes items set to "Auto" to switch to "Off".

    It's a failsafe capability. Based on the programming above, it looks like yours says "When the ATO runs more than 90 minutes, turn it off".

    Not sure of your setup, but 90 minutes for an ATO to run seems quite long - is this what you meant for it to do? Is this the code that was automatically generated from the ATK setup wizard?

  3. #3
    Regular Vistor
    Join Date
    Oct 2015
    Location
    yardley, pa
    Posts
    28
    I meantvto do that . I changed that from what the wizard was because i am using the brs doser 50ml pm. 90 minutes would be a gallon. Sometimes in the summer it could evaporate that since the doser is so slow. Based on the logs though that isn’t what’s happening.

  4. #4
    Regular Vistor
    Join Date
    Oct 2015
    Location
    yardley, pa
    Posts
    28
    It also hasn’t done it since.

Similar Threads

  1. Question: Single use switches with auto reset
    By RSnodgrass in forum Misc Apex Usage & Programming
    Replies: 1
    Last Post: 07-18-2021, 13:33
  2. Help! Pmump Switches from auto to off!!!
    By Spike71 in forum Fluid Monitoring Module (FMM), FMK, ATK, LDK, and FMM Accessories
    Replies: 4
    Last Post: 08-10-2020, 12:57
  3. Question: Actual ATO switches “auto” to “off”-normal?
    By Faulker's Maze in forum Apex Programming for Dosing, ATO, and AWC
    Replies: 0
    Last Post: 02-10-2019, 14:05
  4. Help! Setting up auto water change and ato with float switches
    By B-ridge75 in forum Apex Programming for Dosing, ATO, and AWC
    Replies: 3
    Last Post: 08-08-2016, 13:26
  5. Manual Switches Reverting to Auto
    By silhouette in forum Apex Classic/Apex Lite/Apex Jr
    Replies: 2
    Last Post: 05-25-2013, 19:38

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •